CANNA SUBSTRA / ROCKWOOL
Substra feeding strategy
With inert substrates such as rockwool, nutrient solution and irrigation need to be managed as one system — not reduced to a single EC target.
SYSTEM REFERENCE
Manage nutrient + irrigation together
CANNA's global technical library for inert run-to-waste cultivation emphasizes source water, EC/pH, drainage and stage-specific Vega/Flores nutrition.
| Substrate | Inert media such as rockwool |
|---|---|
| Base-nutrient structure | Use Vega in the vegetative stage and Flores in the generative stage |
| Monitor | Input EC/pH, drainage, irrigation frequency and plant response |
| Water quality | Select the appropriate product/variant for local water conditions according to the local label and technical guidance |
| HC application rate | See the official V26.02 Substra HC phase-by-phase schedule below |
WORKFLOW
Management sequence
- Characterize source water and baseline EC before adding nutrients.
- Select Vega or Flores according to crop stage.
- Add A to water first and mix thoroughly, then add an equal amount of B according to the label.
- Check input EC/pH before irrigation and observe drainage/runoff after irrigation.
- Adjust irrigation frequency and nutrient strength from substrate behavior and plant response rather than a single EC target alone.
OFFICIAL GROW SCHEDULE REFERENCE
CANNA Substra HC grow schedule
Manufacturer reference V26.02 for high-concentration Substra. It shows the Vega → Flores transition, stage-specific EC ranges and the supporting-product timing.
| Product / measure | Vegetative phase | Generative phase | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rooting | I | II | I | I | I | II | III | IV | IV | IV | |
| D1-5 | D6-25 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | |
| Light hours | 18 | 18 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Dosages in ml per 10 L | |||||||||||
| SUBSTRA HC VEGA A | 12–16 | 14–17 | 14–17 | 14–17 | — | — | — | — | — | — | — |
| SUBSTRA HC VEGA B | 12–16 | 14–17 | 14–17 | 14–17 | — | — | — | — | — | — | — |
| SUBSTRA HC FLORES A | — | — | — | — | 15–18 | 15–18 | 15–18 | 15–18 | 13–16 | 11–15 | — |
| SUBSTRA HC FLORES B | — | — | — | — | 15–18 | 15–18 | 15–18 | 15–18 | 13–16 | 11–15 | — |
| CANNA RHIZOTONIC XP | 40 | 20 | 20 | 20 | 5 | 5 | 5 | 5 | 5 | — | — |
| CANNAZYM | — | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25–50* | 25–50 |
| CANNABOOST | — | — | 20** | 20 | 20–40 | 20–40 | 20–40 | 20–40 | 20–40 | 20–40 | 20–40 |
| CANNA PK 13/14 | — | — | — | — | — | — | — | 15 | — | — | — |
| EC / mS/cm | |||||||||||
| EC water | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| EC nutrition | 1.4–1.8 | 1.6–2.0 | 1.6–2.0 | 1.6–2.0 | 1.6–2.0 | 1.6–2.0 | 1.6–2.0 | 2.0–2.5 | 1.4–1.8 | 1.2–1.6 | — |
| EC total | 1.8–2.2 | 2.0–2.4 | 2.0–2.4 | 2.0–2.4 | 2.0–2.4 | 2.0–2.4 | 2.0–2.4 | 2.4–2.9 | 1.8–2.2 | 1.6–2.0 | 0.4 |
Source: CANNA SUBSTRA HC Grow Schedule V26.02 supplied in the CANNA technical documentation set.
TECHNICAL CONTEXT
Global references for inert-media principles
CANNA's global inert run-to-waste resources use stage-specific Vega/Flores nutrition, hard/soft-water variants and EC/pH plus drainage monitoring. These resources are useful for understanding rockwool management, while CANNA Substra Thailand should follow its own label and technical schedule.
Manufacturer references: CANNA HYDRO / inert systems · Run-to-waste systems · CANNA Grow Guide
Need a facility-specific Substra schedule?
Share source water, substrate, crop stage and irrigation setup with CANNA Thailand to adapt the program.
