CANNA COCO FEEDING
CANNA Coco feeding guidance
A manufacturer-based reference for CANNA Coco A & B — useful for initial mixing and EC/pH checks before adapting the program to the actual facility.
QUICK REFERENCE
Manufacturer baseline
These values come from CANNA's global product directions and are not a rigid formula for every facility.
| Reference rate | 40 ml A + 40 ml B per 10 L water |
|---|---|
| Total EC | Approx. 1.2–2.3 mS/cm including source-water EC |
| Recommended pH | 5.5–6.2 |
| Crop stages | Base nutrient for both vegetative and generative phases |
| Critical rule | Add A to water and mix first, then add B — never mix A and B concentrates directly |
MIXING ORDER
Mix in sequence
With A & B nutrients, mixing order matters as much as the amount used.
- Fill the reservoir with water first.
- Shake CANNA Coco A, add the required amount and mix thoroughly.
- Add an equal amount of CANNA Coco B and mix again.
- Allow the solution to combine, then check EC and pH before irrigation.
- Use the label/schedule as a baseline and adapt to water quality, cultivar, environment, irrigation strategy and plant response.
OFFICIAL GROW SCHEDULE REFERENCE
CANNA Coco manufacturer grow schedule
A full phase-by-phase reference from CANNA’s current COCO grow schedule. Use it as a manufacturer baseline, then adapt from source water, irrigation, drainage and plant response.
| Product / measure | Vegetative phase | Generative phase | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rooting | I | II | I | I | I | II | III | IV | IV | IV | |
| D1-5 | D6-25 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | |
| Light hours | 18 | 18 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Dosages in ml per 10 L | |||||||||||
| CANNA COCO A | 29 | 29 | 33 | 33 | 33 | 33 | 33 | 33 | 29 | 29 | — |
| CANNA COCO B | 29 | 29 | 33 | 33 | 33 | 33 | 33 | 33 | 29 | 29 | — |
| CANNA RHIZOTONIC | 40 | 20 | 20 | 20 | 5 | 5 | 5 | 5 | 5 | — | — |
| CANNAZYM | — | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25–50* | 25–50 |
| CANNABOOST | — | — | 20** | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| CANNA PK 13/14 | — | — | — | — | — | — | — | 15 | — | — | — |
| CANNA CALMAG AGENT*** | 0–11 | 0–11 | 0–11 | 0–11 | 0–11 | 0–11 | 0–11 | 0–11 | 0–11 | 0–11 | 0–11 |
| EC / mS/cm | |||||||||||
| EC water*** | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| EC nutrition | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2.3**** | 1.6 | 1.6 | — |
| EC total | 2.0 | 2.0 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.7 | 2.0 | 2.0 | 0.4 |
Source: CANNA COCO Grow Schedule (2026). Recommended Coco pH: 5.5–6.2.
FACILITY CONTEXT
Reference, not a rigid formula
Appropriate EC and concentration can change with source-water EC, cultivar, crop stage, irrigation frequency, substrate volume, drainage and environmental conditions.
Manufacturer references: CANNA Coco A & B · CANNA Grow Guide · Grow Schedules
Need to adapt this to your facility?
Talk with CANNA Thailand about water quality, substrate, irrigation and crop stage.
